<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purgatory Clay Sports</title>
	<atom:link href="http://purgatoryclays.com/feed" rel="self" type="application/rss+xml" />
	<link>http://purgatoryclays.com</link>
	<description>Trap, Skeet, Sporting Clays in Southern Utah</description>
	<lastBuildDate>Fri, 18 May 2012 04:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch for the Change to Summer Hours</title>
		<link>http://purgatoryclays.com/watch-for-the-change-to-summer-hours-562</link>
		<comments>http://purgatoryclays.com/watch-for-the-change-to-summer-hours-562#comments</comments>
		<pubDate>Fri, 18 May 2012 04:23:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://purgatoryclays.com/?p=562</guid>
		<description><![CDATA[Click on the &#8220;Summer Hours&#8221; for details Summer Hours]]></description>
			<content:encoded><![CDATA[<p>Click on the &#8220;Summer Hours&#8221; for details</p>
<p><a href="http://purgatoryclays.com/wp-content/uploads/2012/05/Summer-Hours.pdf">Summer Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purgatoryclays.com/watch-for-the-change-to-summer-hours-562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Annual Membership Meeting</title>
		<link>http://purgatoryclays.com/bi-annual-membership-meeting-558</link>
		<comments>http://purgatoryclays.com/bi-annual-membership-meeting-558#comments</comments>
		<pubDate>Thu, 17 May 2012 04:48:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://purgatoryclays.com/?p=558</guid>
		<description><![CDATA[PCS held it&#8217;s May Bi-Annual meeting where things were discussed, somethings changed and 4 Directors elected. Steve Bradbury, Harold Curry,and Ron Satkowiak were all re-elected and the new face on the board is Sher&#8217; Vigil. Dennis Winter, Jim McFadden and &#8230; <a class="more-link" href="http://purgatoryclays.com/bi-annual-membership-meeting-558">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PCS held it&#8217;s May Bi-Annual meeting where things were discussed, somethings changed and 4 Directors elected.</p>
<p>Steve Bradbury, Harold Curry,and Ron Satkowiak were all re-elected and the new face on the board is Sher&#8217; Vigil. Dennis Winter, Jim McFadden and Britt Dalton all have six more months to serve on the board.</p>
<p>There was a motion from the membership to increase the members fee from $25 to $50 per year. It was discussed, voted on and passed. Beginning in June all new membership sold will be $50. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purgatoryclays.com/bi-annual-membership-meeting-558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Registered Shoot Results</title>
		<link>http://purgatoryclays.com/may-registered-shoot-results-555</link>
		<comments>http://purgatoryclays.com/may-registered-shoot-results-555#comments</comments>
		<pubDate>Thu, 17 May 2012 01:34:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://purgatoryclays.com/?p=555</guid>
		<description><![CDATA[Sorry about the delay but with the election and other changes at the club these results were over looked&#8230; We want to thank Troy for setting a super course. Troy has a way of making us stop and think before &#8230; <a class="more-link" href="http://purgatoryclays.com/may-registered-shoot-results-555">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry about the delay but with the election and other changes at the club these results were over looked&#8230;</p>
<p>We want to thank Troy for setting a super course. Troy has a way of making us stop and think before we shoot.</p>
<p>Gary Davis                         87</p>
<p>Paul Jessup                        85</p>
<p>Eddie Vigil                           85</p>
<p>John Bloomfield                  84</p>
<p>Keith Scholzen                   80</p>
<p>Jerry Braun                        76</p>
<p>Mike Olsen                         70</p>
<p>Harold Duke                       68</p>
<p>Bill Boyd                             63</p>
<p>Milt Riley                            62</p>
<p>Keith White                        61</p>
<p>Marty Boyd                        51</p>
<p>Jacci Scholzen                  14</p>
]]></content:encoded>
			<wfw:commentRss>http://purgatoryclays.com/may-registered-shoot-results-555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

